Trenton Briley goes belly up during practice at Glen Helen
TKUG wants to thank all the racers and teams that have commited to supporting us in helping us grow the sport of Trophy Kart Racing! Everyone put on a great show this weekend. The track looked like a lot of fun!! Special thanks to Trophy Kart for th econtingency package that was offered through TKUG to the first place winners in each class.
OFFICIAL E-TimeIt RESULTS ARE UP!!!!
http://www.mylaps.com/results/showevent.jsp?id=563824
RACE 1
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 405 SHELBY ANDERSON 15 18:35.537 57.408 11 -
2 427 JACK GRABOWSKI 15 19:05.465 29.928 59.482 3 -
3 472 DUSTIN GRABOWSKI 15 19:15.873 40.336 59.615 10 -
4 299 DYLAN WINBURY 14 19:26.386 1 Lap 1:04.951 2 -
5 457 MICAELA CHEEK 14 19:28.936 2.550 59.720 13 -
6 238 HAILIE DEEGAN 13 18:41.097 2 Laps 1:05.002 7 -
7 272 TROY GRABOWSKI 13 18:41.583 0.486 1:05.509 8 -
8 442 DANNY MOLLINEDA 13 18:44.761 3.664 1:06.558 7 -
9 275 KATELYN ANDERSON 13 19:04.957 23.860 1:07.572 8 -
10 259 GAGE NELSON 12 19:25.776 3 Laps 1:09.856 6 -
Best Lap Tm 57.408
In Lap 11
Best Speed
by SHELBY ANDERSON
Identifies Jr 1
MODIFIED RACE
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 534 ZACHARY HUNT 17 14:46.247 50.528 4 -
2 557 MYLES CHEEK 17 14:46.677 0.430 50.449 17 -
3 507 TRENTON BRILEY 17 14:57.528 11.281 50.824 12 -
4 599 TYLER WINBURY 17 15:50.942 1:04.695 53.671 10 -
5 588 RJ ANDERSON 16 14:54.739 1 Lap 54.356 5 -
6 508 BROOKE KAWELL 16 15:02.164 7.425 54.095 10 -
7 565 BRETT HANSEN 9 9:18.667 8 Laps 56.168 3 -
8 516 CHRISTIAN SOURAPAS 7 7:31.815 10 Laps 59.219 7 -
9 522 SHELDON CREED 4 3:35.106 13 Laps 50.861 3 -
Best Lap Tm 50.449
In Lap 17
Best Speed
by MYLES CHEEK
RACE 2
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 405 SHELBY ANDERSON 15 15:27.708 58.170 10 -
2 427 JACK GRABOWSKI 14 14:24.929 1 Lap 1:00.156 10 -
3 272 TROY GRABOWSKI 14 15:51.079 1:26.150 1:05.634 11 -
4 299 DYLAN WINBURY 14 16:21.158 1:56.229 1:07.145 12 -
5 442 DANNY MOLLINEDA 14 16:24.141 1:59.212 1:05.967 11 -
6 238 HAILIE DEEGAN 7 8:36.596 8 Laps 1:11.583 2 -
7 275 KATELYN ANDERSON 5 6:09.456 10 Laps 1:09.324 4 -
8 472 DUSTIN GRABOWSKI 1 1:12.939 14 Laps 1:04.713 1 -
9 259 GAGE NELSON 1 1:32.639 19.700 1:22.225 1 -
10 457 MICAELA CHEEK 1 1:58.247 45.308 1:48.581 1 -
Best Lap Tm 58.170
In Lap 10
Best Speed
by SHELBY ANDERSON
Identifies Jr 1
MODIFIED RACE
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 534 ZACHARY HUNT 17 14:39.864 50.250 10 -
2 507 TRENTON BRILEY 17 14:46.421 6.557 50.495 7 -
3 557 MYLES CHEEK 17 14:52.949 13.085 50.488 4 -
4 588 RJ ANDERSON 17 15:28.903 49.039 53.330 7 -
5 599 TYLER WINBURY 16 15:06.235 1 Lap 52.893 9 -
6 508 BROOKE KAWELL 0 8.581 17 Laps --:--:--.--- 0 -
Best Lap Tm 50.250
In Lap 10
Best Speed
by ZACHARY HUNT
Jr 1 Points Results
Pos No. Name Total points R1 R2
1 299 DYLAN WINBURY 3 1 2
2 272 TROY GRABOWSKI 4 3 1
3 238 HAILIE DEEGAN 6 2 4
4 442 DANNY MOLLINEDA 7 4 3
5 275 KATELYN ANDERSON 10 5 5
6 259 GAGE NELSON 12 6 6
Jr 2 Points Results
Pos No. Name Total points R1 R2
1 405 SHELBY ANDERSON 2 1 1
2 427 JACK GRABOWSKI 4 2 2
3 472 DUSTIN GRABOWSKI 6 3 3
4 457 MICAELA CHEEK 8 4 4
Modified 250 Points Results
Pos No. Name Total points R1 R2
1 588 RJ ANDERSON 3 2 1
2 599 TYLER WINBURY 3 1 2
Modified 450 Points Results
Pos No. Name Total points R1 R2
1 534 ZACHARY HUNT 2 1 1
2 507 TRENTON BRILEY 5 3 2
3 557 MYLES CHEEK 5 2 3
4 508 BROOKE KAWELL 8 4 4
5 565 BRETT HANSEN 12 5 7
6 516 CHRISTIAN SOURAPAS 13 6 7
7 522 SHELDON CREED 14 7 7
8 506 BRETT SOURAPAS 15 8 7