Home Forums Gallery Arcade
Register FAQ Calendar Search Today's Posts Mark Forums Read

Official TKUnderground LOORRS Utah Pics and Results

This is a discussion on Official TKUnderground LOORRS Utah Pics and Results within the Short Course Racing forums, part of the TKUnderground.com Racing category; Congrats to all who raced and competed in Utah. We know that was a hard trip for eveyone to make. This was the first LOORRS race we hadn't been able ...


Reply
 
LinkBack Thread Tools Display Modes
Old 06-29-2010   #1
TKUnderground.com Founder
 
JoeyD23's Avatar
 
Join Date: Jun 2010
Location: North County Dago
Posts: 221
JoeyD23 is on a distinguished road
Thumbs up Official TKUnderground LOORRS Utah Pics and Results


Congrats to all who raced and competed in Utah. We know that was a hard trip for eveyone to make. This was the first LOORRS race we hadn't been able to make it to this year and we were really bummed.

HUGE THANKS to Jenn Hellstrom for her work and also Jeff Nemecek for shooting pics for UTVUnderground.com and TKUnderground.com this weekend! They came through for us with some awesome images!!
If you have time check out Jeff's site and purchase some pics from him to show our appreciation for him shooting these pics for us!!!!
JnL Photography



SATURDAY'S RESULTS:

JR1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 235 COLE MAMER 10 12:24.423 1:04.919 4 60.999
2 244 JACK YEISER 10 12:24.472 0.049 1:02.810 5 63.047
3 210 PRESTON ROBEN 10 12:25.840 1.417 1:05.209 4 60.728
4 245 COREY GEISER 10 12:28.880 4.457 1:05.850 9 60.137
5 211 TRAVIS PECOY 10 12:31.659 7.236 1:05.617 7 60.350
6 223 BROC DICKERSON 10 12:35.010 10.587 1:06.902 7 59.191
7 203 ELIOTT WATSON 10 12:35.115 10.692 1:06.380 7 59.657
8 221 CARLYE LENK 10 12:42.408 17.985 1:08.052 2 58.191
9 273 WOLFGANG RIES 10 12:47.161 22.738 1:05.872 7 60.117
10 275 KATELYN ANDERSON 10 12:47.405 22.982 1:09.263 7 57.173
11 254 ISABELLA NAUGHTON 10 12:47.841 23.418 1:09.137 9 57.278
12 238 HAILIE DEEGAN 10 13:00.846 36.423 1:11.841 3 55.122
13 285 JEREMY DAVIS 10 13:04.192 39.769 1:10.749 2 55.973
14 299 DYLAN WINBURY 10 13:09.375 44.952 1:13.653 7 53.766
15 222 DEAN DURO 10 13:11.237 46.814 1:11.841 7 55.122
16 212 BROCK HEGER 0 4.118 10 Laps --:--:--.--- 0 -


Best Lap Tm 1:02.810
In Lap 5
Best Speed 63.047
by JACK YEISER


JR2


Pos No. Name Laps Total time Diff Best time In lap Best speed
1 405 SHELBY ANDERSON 10 10:58.850 58.912 8 67.219
2 474 MAXWELL RIES 10 10:59.849 0.999 59.104 5 67.001
3 410 CHAD GRAHAM 10 11:03.587 4.737 59.020 4 67.096
4 422 SHELDON CREED 10 11:06.256 7.406 1:00.537 3 65.415
5 457 MICAELA CHEEK 10 11:13.530 14.680 1:01.933 8 63.940
6 404 WESTON SCHUCK 10 11:32.659 33.809 1:06.129 4 59.883
7 462 PAIGE PORTER 9 10:13.528 1 Lap 1:02.611 9 63.248
8 477 BOWEN BROOKS 5 5:12.842 5 Laps 1:00.245 2 65.732

Best Lap Tm 58.912
In Lap 8
Best Speed 67.219
by SHELBY ANDERSON



Modified Kart

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 522 SHELDON CREED 10 9:45.677 50.450 7 78.494
2 524 MITCHELL DEJONG 10 9:46.626 0.949 50.672 10 78.150
3 534 ZACHARY HUNT 10 9:47.164 1.487 50.927 8 77.758
4 504 BRADLEY MORRIS 10 9:48.642 2.965 51.313 10 77.173
5 555 JR. GUTHRIE 10 9:49.330 3.653 51.204 9 77.338
6 507 TRENTON BRILEY 10 9:55.651 9.974 52.281 8 75.745
7 585 BRANDON VERMILLION 10 9:56.408 10.731 51.859 8 76.361
8 527 JERETT BROOKS 10 9:57.105 11.428 52.194 4 75.871
9 521 BLAKE LENK 10 9:57.111 11.434 52.693 8 75.152
10 511 CONNOR PANKRATZ 10 9:58.778 13.101 52.848 9 74.932
11 562 WYATT KIRCHNER 10 9:59.760 14.083 52.717 9 75.118
12 502 ANTHONY BUSNARDO 10 10:26.037 40.360 53.343 9 74.237


Best Lap Tm 50.450
In Lap 7
Best Speed 78.494
by SHELDON CREED



SUNDAY'S RESULTS


JR1

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 212 BROCK HEGER 10 11:35.070 1:02.188 9 63.678
2 244 JACK YEISER 10 11:35.420 0.350 1:02.985 8 62.872
3 210 PRESTON ROBEN 10 11:47.978 12.908 1:04.315 5 61.572
4 223 BROC DICKERSON 10 11:48.279 13.209 1:05.252 10 60.688
5 235 COLE MAMER 10 11:52.619 17.549 1:04.566 3 61.333
6 273 WOLFGANG RIES 10 11:53.036 17.966 1:05.849 8 60.138
7 245 COREY GEISER 10 11:53.583 18.513 1:04.831 7 61.082
8 203 ELIOTT WATSON 10 11:53.924 18.854 1:05.688 8 60.285
9 221 CARLYE LENK 10 11:54.386 19.316 1:05.655 5 60.315
10 285 JEREMY DAVIS 10 11:55.323 20.253 1:06.120 9 59.891
11 211 TRAVIS PECOY 10 12:00.628 25.558 1:05.565 7 60.398
12 299 DYLAN WINBURY 10 12:01.752 26.682 1:06.951 4 59.148
13 238 HAILIE DEEGAN 10 12:07.644 32.574 1:07.628 9 58.556
14 222 DEAN DURO 10 12:19.282 44.212 1:09.620 2 56.880
15 254 ISABELLA NAUGHTON 10 12:37.966 1:02.896 1:06.384 4 59.653
16 275 KATELYN ANDERSON 9 11:07.185 1 Lap 1:10.836 2 55.904

Best Lap Tm 1:02.188
In Lap 9
Best Speed 63.678
by BROCK HEGER



JR2

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 410 CHAD GRAHAM 10 10:52.152 58.407 8 67.800
2 405 SHELBY ANDERSON 10 10:53.517 1.365 58.786 8 67.363
3 422 SHELDON CREED 10 10:55.883 3.731 59.511 5 66.542
4 477 BOWEN BROOKS 10 10:58.409 6.257 59.538 3 66.512
5 462 PAIGE PORTER 10 10:59.207 7.055 1:00.343 3 65.625
6 457 MICAELA CHEEK 10 11:01.935 9.783 1:00.599 3 65.348
7 404 WESTON SCHUCK 10 11:13.211 21.059 1:00.650 2 65.293
8 474 MAXWELL RIES 3 3:05.781 7 Laps 59.871 3 66.142


Best Lap Tm 58.407
In Lap 8
Best Speed 67.800
by CHAD GRAHAM


Modified Kart

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 555 JR. GUTHRIE 10 9:36.439 49.814 9 79.496
2 585 BRANDON VERMILLION 10 9:38.391 1.952 50.726 9 78.066
3 511 CONNOR PANKRATZ 10 9:42.327 5.888 50.914 10 77.778
4 534 ZACHARY HUNT 10 9:42.514 6.075 49.661 8 79.741
5 521 BLAKE LENK 10 9:42.886 6.447 51.289 10 77.210
6 562 WYATT KIRCHNER 10 9:44.026 7.587 51.681 3 76.624
7 502 ANTHONY BUSNARDO 10 9:54.559 18.120 53.932 10 73.426
8 524 MITCHELL DEJONG 8 7:54.641 2 Laps 50.306 7 78.718
9 522 SHELDON CREED 6 9:50.916 4 Laps 1:08.997 1 57.394
10 527 JERETT BROOKS 2 1:52.127 8 Laps 52.409 2 75.560
11 504 BRADLEY MORRIS 0 2.938 10 Laps --:--:--.--- 0 -
12 507 TRENTON BRILEY 0 9:54.832 9:51.894 --:--:--.--- 0 -


Best Lap Tm 49.661
In Lap 8
Best Speed 79.741
by ZACHARY HUNT




__________________
UTVUnderground.com
TKUnderground.com

JoeyD@UTVUnderground.com
JoeyD23 is offline   Reply With Quote

Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
TKUnderground Glen Helen Pics JoeyD23 TKUnderground.com Pics and Vids 1 06-18-2010 03:40 PM